Items
The Items
Most items are tied to specific shop NPCs. If they are missing or captured, they cannot be purchased until the NPC returns. Prices also depend on whether Kill Coins are active or not, which is noted here. Note that these are the standard prices.
Ammo
Name | Orb Cost | sale | Exclusiv |
---|---|---|---|
Arrow | 2500/5000 | 250 | Ja |
Bullet | 1250/3000 | 250 | Ja |
DragonfireShell | 1250/3000 | 125 | Yes |
ElectricAmmo | 2500/5000 | 250 | Ja |
ExplosionAmmo | 2500/5000 | 250 | Ja |
FireAmmo | 2500/5000 | 250 | Ja |
IceAmmo | 2500/5000 | 250 | Ja |
Reagent | 1250/3000 | 100 | Ja |
RocketAmmo | 10000/20000 | 1000 | Ja |
ShotgunShell | 1250/3000 | 125 | Ja |
Character Reset
The following item is the NEW way to reset your character instead of using the reset techniques. The character reset potion resets your character to level 1 while you can only keep your items and armor.
Name | Orb Cost | sale |
---|---|---|
Character Reset Potion | 10,000 | 0 |
Consumables
Name | Orb Cost | Sale | Skill | NPC |
---|---|---|---|---|
Hankai | 400/2000 | 100 | SealBreak | Battle |
Lockpick | 300/3000 | 50 | Lockpicking | Battle |
MirrorShard | 2000/6000 | 200 | MagicMirror | Battle |
Shihei | 500/3000 | 20 | Utsusemi | |
Sokubaku | 100/1000 | 20 | WeaponLock | Battle |
Food Items
These items are usually stolen from monsters or obtained as drops/loot.
Name | character value | How much | sale |
---|---|---|---|
AlphaWereMeat | STR | 25 | 5000 |
Ambrosia | Style | 30 | 5000 |
BisonDollar | TP | 10 | 1000 |
BloodyHeart | HP | 100 | 5000 |
BloodScroll | RedOrbs | 500 ~ 1000 | 50 |
BookOfSkulls | INT | 10 | 1000 |
BurntScroll | BlackOrbs | 1 ~ 2 | 1000 |
Cavier | INT | 10 | 1000 |
CaptainCrunchy | DEF | 1 | 100 |
CerberusMeat | STR | 10 | 1000 |
CodexOfBooetics | Tech | 1 | 1 |
CodexOfCreation | Tech | 50 | 2000 |
CodexOfLore | Tech | 5 | 2000 |
CodexOfPoetics | Tech | 1 | 2000 |
CodexOfScripture | Tech | 10 | 2000 |
CodexOfTheHoradric | Tech | 75 | 2000 |
CodexOfVerity | Tech | 20 | 2000 |
CodexOfMythology | Tech | 100 | 2000 |
DefenseSource | DEF | 10 | 1000 |
DragonMeat | STR | 10 | 1000 |
FireDragonWine | DEF | 10 | 1000 |
FishAndChips | INT | 10 | 1000 |
FoieGras | SPD | 10 | 1000 |
Herring | SPD | 10 | 1000 |
Jack-o-Lantern | INT | 10 | 1000 |
KnowledgeSource | INT | 10 | 1000 |
Pizza | HP | 20 | 1000 |
PotRoast | STR | 10 | 1000 |
PowerSource | STR | 10 | 1000 |
Ramen | DEF | 10 | 1000 |
Rum | Style | 10 | 2000 |
SilverApple | Style | 10 | 2000 |
Slurm | Style | 15 | 2000 |
SoulPainting | INT | 10 | 1000 |
SuperMushroom | HP | 20 | 1000 |
TreasureMap | RedOrbs | 1000 ~ 2000 | 50 |
TurkeyLeg | STR | 10 | 4000 |
WereMeat | STR | 15 | 2000 |
Gems
Name | Allied Notes | Sale | currency | conquest |
---|---|---|---|---|
Diamond | 100 | 50 | AlliedNotes | Ja |
Emerald | 100 | 50 | AlliedNotes | |
Opal | 100 | 50 | AlliedNotes | |
Onyx | 100 | 50 | AlliedNotes | |
Ruby | 100 | 50 | AlliedNotes | |
Sapphire | 100 | 50 | AlliedNotes | |
Topaz | 100 | 50 | AlliedNotes | |
Zircon | 100 | 50 | AlliedNotes |
Helloween
Name | Candy Corn | Sale | currency | Exclusiv |
---|---|---|---|---|
BagOfCandy | 5 | 50 | CandyCorn | Ja |
BigBooCharm | 10 | 1000 | CandyCorn | |
Jack-o-Lantern | 50 | 1000 | CandyCorn | Ja |
PumpkinBomb | 20 | 100 | CandyCorn | |
PumpkinPie | 10 | 10 | CandyCorn | Ja |
SpookyBoots | 25 | 0 | CandyCorn | Ja |
SpookyCostume | 25 | 0 | CandyCorn | Ja |
SpookyGloves | 25 | 0 | CandyCorn | Ja |
SpookyHat | 25 | 0 | CandyCorn | Ja |
SpookyLeggings | 25 | 0 | CandyCorn | Ja |
Witch'sBrew | 10 | 50 | CandyCorn | Ja |
Instruments
Name | Orb Cost | Sale | NPC |
---|---|---|---|
Clarinet | 5000 | 1000 | Song |
Flute | 2000 | 500 | Song |
Harp | 5000 | 1000 | Song |
Lute | 5000 | 1000 | Song |
Ocarina | 5000 | 1000 | Song |
Keys
Name | chest | sale |
---|---|---|
Black Key | Black | 100 |
Blue Key | Blue | 50 |
Brown Key | Brown | 80 |
Gold Key | Gold | 200 |
Green Key | Green | 50 |
Orange Key | Orange | 50 |
Purple Key | Purple | 150 |
Rainbow Key | Rainbow | 100 |
Red Key | Red | 50 |
Silver Key | Silver | 100 |
Random
These items, when used, give the target a random item from the game.
Name | Orb or Allied Note | sale | Exclusiv | Currency | NPC |
---|---|---|---|---|---|
AlliedLockBox | 0 | 5000 | Ja | ||
AnniGift | 0 | 9000 | |||
BronzeBoosterSet | 1000 | 1 | Ja | AlliedNotes | |
Bronze-trimmedSack | 0 | 2000 | Ja | ||
GobbieSpoil | 0 | 2000 | Ja | ||
Gold-trimmedSack | 0 | 2000 | Ja | ||
HoradricCache | 0 | 1 | Ja | ||
HoradricStash | 0 | 1 | Ja | ||
Pirate'sPlunder | 0 | 2000 | Ja | ||
Present | 200000 | 7000 | Santa | ||
Silver-trimmedSack | 0 | 2000 | Ja | ||
SpookyTreatBag | 0 | 1 | Ja | ||
Welcome Box | 0 | 0 | Ja |
Runes
Name | Sale | improvement |
---|---|---|
DragonRune | 200 | EnhanceAggressor |
DrnRune | 200 | Drain |
EleRune | 200 | EnhanceElementalDefense |
EthRune | 200 | HurtEthereal |
GeRune | 200 | GemConvert |
HiRune | 200 | AdditionalHit |
IgDef | 300 | IgnoreDefense |
IgDefRune | 300 | IgnoreDefense |
ItmRune | 150 | EnhanceItems |
MaRune | 200 | MagicBonus |
MeRune | 200 | MeleeBonus |
MtlRune | 200 | IgnoreMetalDefense |
NinRune | 300 | UtsusemiBonus |
RenRune | 200 | RenkeiBonus |
RngRune | 200 | EnhanceRanged |
SmnRune | 200 | EnhanceSummons |
TeRune | 200 | TechBonus |
TurtleRune | 200 | EnhanceDefender |
Shop Reset
Name | level reduction value | Orb Cost | Sale | Exclusive | Npc | conquest |
---|---|---|---|---|---|---|
Beedle'sDiscountCard | 15.0 | 140000 | 5000 | Ja | Beedle | |
BronzeDiscountCard | 15.0 | 160000 | 5000 | Ja | Discount | Ja |
DiscountCard | 10.0 | 100000 | 5000 | Ja | Discount | |
MiniDiscountCard | 5.0 | 60000 | 5000 | Ja | Discount | |
SilverDiscountCard | 20.0 | 200000 | 5000 | Ja | Discount | Ja |
UltraDiscountCard | 30.0 | 300000 | 5000 | Ja | Discount | Ja |
XmasDiscountCard | 5.0 | 45000 | 4500 | Ja | Santa |
Songs
Name | Orb Cost | Sale | NPC | Exclusiv |
---|---|---|---|---|
Songsheet:Army'sPaeon | 15000 | 1500 | Song | Ja |
Songsheet:FoeLullaby | 0 | 2500 | Song | Ja |
Songsheet:Knight'sMinne | 10000 | 1000 | Song | Ja |
Songsheet:SongOfPeace | 15000 | 2500 | Song | Ja |
Songsheet:Swiftsong | 0 | 5000 | Song | Ja |
Songsheet:ToxicMelody | 0 | 2500 | Song | Ja |
Special Items
Name | Sale | Type | Exclusiv |
---|---|---|---|
Blueprints:Aedold | 5000 | GainWeapon | Ja |
Blueprints:Aegis | 10000 | GainWeapon | Ja |
Blueprints:Apocalypse+1 | 5000 | GainWeapon | Ja |
Blueprints:BahamutsStaff+1 | 5000 | GainWeapon | Ja |
Blueprints:Bravura+1 | 5000 | GainWeapon | Ja |
Blueprints:CompoundBow | 5000 | GainWeapon | Ja |
Blueprints:CompoundBow+1 | 5000 | GainWeapon | Ja |
Blueprints:Daedalus+1 | 5000 | GainWeapon | Ja |
Blueprints:DemonWhip+1 | 5000 | GainWeapon | Ja |
Blueprints:Excalibur+1 | 10000 | GainWeapon | Ja |
Blueprints:Genbu'sShield | 5000 | GainWeapon | Ja |
Blueprints:Glyphs+1 | 10000 | GainWeapon | Ja |
Blueprints:Guttler+1 | 5000 | GainWeapon | Ja |
Blueprints:HomesteadBow | 2500 | GainWeapon | Ja |
Blueprints:Ichimonji-Yofusa | 2500 | GainWeapon | Ja |
Blueprints:Kannagi | 5000 | GainWeapon | Ja |
Blueprints:Kannagi+1 | 5000 | GainWeapon | Ja |
Blueprints:Kerehcatl | 2500 | GainWeapon | Ja |
Blueprints:Kikoku | 5000 | GainWeapon | Ja |
Blueprints:Kikoku+1 | 5000 | GainWeapon | Ja |
Blueprints:Krishna | 10000 | GainWeapon | Ja |
Blueprints:Laevatein+1 | 5000 | GainWeapon | Ja |
Blueprints:Lightreaver | 2500 | GainWeapon | Ja |
Blueprints:Lionheart | 10000 | GainWeapon | Ja |
Blueprints:Macbain | 2500 | GainWeapon | Ja |
Blueprints:Mandau+1 | 5000 | GainWeapon | Ja |
Blueprints:MasterMune | 10000 | GainWeapon | Ja |
Blueprints:Ochain | 10000 | GainWeapon | Ja |
Blueprints:Oatixur | 5000 | GainWeapon | Ja |
Blueprints:Ragnarok+1 | 5000 | GainWeapon | Ja |
Blueprints:RakshasaGreatBow | 10000 | GainWeapon | Ja |
Blueprints:Ryunohige+1 | 5000 | GainWeapon | Ja |
Blueprints:SamuraiEdge | 5000 | GainWeapon | Ja |
Blueprints:SamuraiEdge-E | 5000 | GainWeapon | Ja |
Blueprints:SamuraiEdge-F | 5000 | GainWeapon | Ja |
Blueprints:SamuraiEdge-I | 5000 | GainWeapon | Ja |
Blueprints:SamuraiEdge-M | 5000 | GainWeapon | Ja |
Blueprints:SevenEyes | 5000 | GainWeapon | Ja |
Blueprints:SilverSword | 2500 | GainWeapon | Ja |
Blueprints:Spharai+1 | 5000 | GainWeapon | Ja |
Blueprints:TacticalPistol | 5000 | GainWeapon | Ja |
Blueprints:TacticalShotgun | 5000 | GainWeapon | Ja |
Blueprints:Thunderclap | 10000 | GainWeapon | Ja |
Blueprints:Uffrat | 5000 | GainWeapon | Ja |
Blueprints:Upukirex | 2500 | GainWeapon | Ja |
Blueprints:Vajra | 2500 | GainWeapon | Ja |
Blueprints:Valmanway+1 | 10000 | GainWeapon | Ja |
Blueprints:Vampire_Killer+1 | 5000 | GainWeapon | Ja |
Blueprints:Vanir_Knife | 2500 | GainWeapon | Ja |
Blueprints:VanirRifle | 5000 | GainWeapon | Ja |
Blueprints:X-Buster | 5000 | GainWeapon | Ja |
Blueprints:Xbalanque | 2500 | GainWeapon | Ja |
Blueprints:Xiutleato | 2500 | GainWeapon | Ja |
Blueprints:Z-Sword+1 | 10000 | GainWeapon | Ja |
Hero'sWorth | 10000 | GainWeapon | Ja |
Jedi'sTreasure | 10000 | GainWeapon | Ja |
MasterSwordMap | 5000 | GainWeapon | Ja |
Summons
Name | Orb Cost | Sale | NPC | Exclusiv | how to find? |
---|---|---|---|---|---|
AlexanderMateria | 5000/10000 | 1000 | Alexander | Shop | |
BahamutMateria | 7500/15000 | 1000 | Bahamut | Shop/Battles | |
BahamutZeroMateria | n/a | 2000 | BahamutZero | Ja | Alchemy/Battles |
BigBooCharm | 10 | 1000 | Big Boo | Halloween Shop | |
BlueEyesCard | 5000/10000 | 1000 | Blue_Eyes | Shop | |
BusterBladerCard | 5000/10000 | 1000 | Buster_Blader | Shop | |
CarbuncleMateria | 5000/10000 | 1000 | Carbuncle | Shop | |
DarkMagicianCard | 5000/10000 | 1000 | Dark_Magician | Shop | |
ElvishCrystal | n/a | 2000 | Lirarian | Ja | Alchemy |
ElvishMedallion | n/a | 2000 | Lirarian | Ja | Boss Fight |
FenrirMateria | 5000/10000 | 1000 | Fenrir | Shop | |
FishOilBroth | 5000/10000 | 2000 | Courier_Carrie | Shop | |
GuardContract | 1000/5000 | 100 | Yojimbo | Shop | |
GarudaMateria | 5000/10000 | 1000 | Garuda | Shop | |
IfritMateria | 5000/10000 | 1000 | Ifrit | Shop | |
LeviathanMateria | 5000/10000 | 1000 | Leviathan | Shop | |
LuckyBroth | 5000/10000 | 1000 | Falcorr | Shop | |
Pokeball | 10000 | 2000 | Random | Shop | |
RamuhMateria | 5000/10000 | 1000 | Ramuh | Shop | |
ShivaMateria | 5000/10000 | 1000 | Shiva | Shop | |
SolomonRing | 5000/10000 | 1000 | Doomtrain | Shop | |
TitanMateria | 5000/10000 | 1000 | Titan | Shop |
Torment and Cosmic
Name | Level | Min Level |
---|---|---|
TormentOrb1 | 1 | 500 |
TormentOrb2 | 2 | 1000 |
TormentOrb3 | 3 | 1500 |
TormentOrb4 | 4 | 2000 |
TormentOrb5 | 5 | 2500 |
TormentOrb6 | 6 | 3000 |
TormentOrb7 | 7 | 3500 |
TormentOrb8 | 8 | 4000 |
TormentOrb9 | 9 | 4500 |
TormentOrb10 | 10 | 5000 |
TormentOrb11 | 11 | 5500 |
TormentOrb12 | 12 | 6000 |
TormentOrb13 | 13 | 6500 |
TormentOrb14 | 14 | 7000 |
TormentOrb15 | 15 | 7500 |
TormentOrb20 | 20 | 10000 |
TormentOrb25 | 25 | 12500 |
TormentOrb30 | 30 | 15000 |
TormentOrb35 | 35 | 17500 |
TormentOrb40 | 40 | 20000 |
TormentOrb50 | 50 | 25000 |
TormentOrb60 | 60 | 30000 |
TormentOrb70 | 70 | 40000 |
TormentOrb80 | 80 | 50000 |
TormentOrb90 | 90 | 60000 |
TormentOrb100 | 100 | 70000 |
AnguishOrb | ???? | 5000 |
MiseryOrb | ???? | 5000 |
CosmicOrb | ???? | 500 |
Trading Cards
These are purchased with Allied Notes, although not all can be purchased.
Name | Allied Notes | Sale | rarity | Numbers | NPC |
---|---|---|---|---|---|
TradingCard-001 | 500 | 100 | 1 | 1.2.1.1 | Cardian |
TradingCard-002 | 600 | 100 | 1 | 2.1.1.1 | Cardian |
TradingCard-003 | 700 | 100 | 1 | 4.4.2.3 | Cardian |
TradingCard-004 | 800 | 100 | 1 | 2.2.2.7 | Cardian |
TradingCard-005 | 1000 | 100 | 1 | 3.4.3.3 | Cardian |
TradingCard-006 | 0 | 100 | 1 | 4.2.3.4 | |
TradingCard-007 | 0 | 100 | 2 | 5.2.4.3 | |
TradingCard-008 | 0 | 100 | 2 | 3.5.3.4 | |
TradingCard-009 | 0 | 100 | 1 | 3.3.4.3 | |
TradingCard-010 | 0 | 100 | 1 | 3.4.2.5 | |
TradingCard-011 | 0 | 100 | 1 | 4.3.3.3 | |
TradingCard-012 | 0 | 100 | 1 | 2.5.2.5 | |
TradingCard-013 | 0 | 100 | 1 | 5.2.5.2 | |
TradingCard-014 | 0 | 100 | 1 | 2.2.5.5 | |
TradingCard-015 | 0 | 100 | 1 | 1.3.7.2 | |
TradingCard-016 | 0 | 100 | 1 | 1.1.4.7 | |
TradingCard-017 | 0 | 100 | 1 | 4.6.1.3 | |
TradingCard-018 | 0 | 100 | 1 | 4.2.4.5 | |
TradingCard-019 | 0 | 100 | 1 | 6.2.2.4 | |
TradingCard-020 | 0 | 100 | 2 | 2.3.6.7 | |
TradingCard-021 | 0 | 100 | 2 | 7.2.3.6 | |
TradingCard-022 | 0 | 100 | 2 | 3.6.7.2 | |
TradingCard-023 | 0 | 100 | 2 | 4.5.6.3 | |
TradingCard-030 | 0 | 100 | 4 | 8.3.3.6 | |
TradingCard-035 | 0 | 100 | 4 | 7.2.5.4 | |
TradingCard-042 | 0 | 100 | 5 | 12.12.12.12 |