Verrückter Schamane/en: Unterschied zwischen den Versionen
(Übernehme Bearbeitung einer neuen Version der Quellseite) |
Keine Bearbeitungszusammenfassung |
||
Zeile 7: | Zeile 7: | ||
</blockquote> | </blockquote> | ||
The '''Crazy shaman''' is similar to the '''shaman'' in that he gives a totem each night with ''give <nick>. '''Like the '''Shaman''', they cannot give a totem to the same person multiple nights in a row. Unlike the '''Shaman''', they are not told which totem they are gifting, so it is completely random. The '''crazy shaman''' is seen as such by the seer, but as a citizen by the oracle. The Crazy Shaman wins in addition to the normal winners if he is alive at the end of the game. | |||
The '''Crazy shaman''' is similar to the '''shaman'' in that he gives a totem each night with ''give | |||
The Crazed Shaman can have any totem, all with the same frequency. For a list of totems, see [[Totems|'''Totemtypes''']] | The Crazed Shaman can have any totem, all with the same frequency. For a list of totems, see [[Totems|'''Totemtypes''']] |
Aktuelle Version vom 8. Februar 2023, 16:22 Uhr
Original is here .
You are a Crazy Shaman. You can give a player a random totem every night with give <nick>. You may be able to give yourself a totem, but you may not give a totem to the same totem two nights in a row. If you don't give the totem to anyone, it will be given to a random player.
The Crazy shaman is similar to the shaman in that he gives a totem each night with give <nick>. Like the Shaman, they cannot give a totem to the same person multiple nights in a row. Unlike the Shaman, they are not told which totem they are gifting, so it is completely random. The crazy shaman is seen as such by the seer, but as a citizen by the oracle. The Crazy Shaman wins in addition to the normal winners if he is alive at the end of the game.
The Crazed Shaman can have any totem, all with the same frequency. For a list of totems, see Totemtypes
Appearances in Gamemodes
Gamemode | Required Players |
Default | 9 |
Alpha | 16 |
Drunkfire | 12 |
Masquerade | 21 |
Related Roles