Skills/en: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „'''SleightOfHand'''<br/> This skill will increase the damage done with a dagger. The higher the level in this skill, the higher the damage dealt.“) |
(Die Seite wurde neu angelegt: „*!skills equip (skillname) - To equip a skill *!skills unequip (skillname) - To unequip a skill *!skills equipped - view of equipped skills“) |
||
Zeile 108: | Zeile 108: | ||
First are the active skills that MUST BE EQUIPPED TO USE. Skills that have the STYLE after the name do NOT need to be equipped while USING the style.<br/> | First are the active skills that MUST BE EQUIPPED TO USE. Skills that have the STYLE after the name do NOT need to be equipped while USING the style.<br/> | ||
{| style="width: 500px" cellspacing="1" cellpadding="1" border="1" | {| style="width: 500px" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
| style="text-align: center" | '''Name | | style="text-align: center" | '''Name with or without style''' | ||
| style="text-align: center" | ''' | | style="text-align: center" | ''' Command''' | ||
| style="text-align: center" | ''' | | style="text-align: center" | '''Description''' | ||
|- | |- | ||
| style="text-align: center" | Fullbring | | style="text-align: center" | Fullbring | ||
| style="text-align: center" | '''!fullbring item on target''' | | style="text-align: center" | '''!fullbring item on target''' | ||
| style="text-align: center" | | | style="text-align: center" | With this skill you can pull the souls out of items and turn them into AOE items. Fullbring consumes the item you use. (For example, using this skill on a potion will heal all allies on the battlefield). All items have a Fullbring level and you must match the item level skill level in order to use the skill on that item. | ||
|- | |- | ||
| style="text-align: center" | Meditate | | style="text-align: center" | Meditate | ||
| style="text-align: center" | '''!meditate''' | | style="text-align: center" | '''!meditate''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill returns (level * 5) TP (instant). Can be reused after 4 turns. | ||
|- | |- | ||
| style="text-align: center" | Drain Samba | | style="text-align: center" | Drain Samba | ||
| style="text-align: center" | '''!DrainSamba''' | | style="text-align: center" | '''!DrainSamba''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill costs 10 TP to activate and sets the drain status on the user. The user regains life points after each melee attack. The duration of how long this skill lasts is based on its level. This skill does not work on undead monsters and can be activated again after 15 turns. | ||
|- | |- | ||
| style="text-align: center" | Regen | | style="text-align: center" | Regen | ||
| style="text-align: center" | '''!Regen''' | | style="text-align: center" | '''!Regen''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill activates the life regeneration effect. Each round (SkillLevel * 2) life points are renewed. The effect wears off when your full life points are reached or you die. Can be used again after 15 turns. | ||
|- | |- | ||
| style="text-align: center" | Utsusemi | | style="text-align: center" | Utsusemi | ||
| style="text-align: center" | '''!utsusemi''' | | style="text-align: center" | '''!utsusemi''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill activates 2 shadows that ward off all types of attacks. Can be used again after 19 rounds. The higher the level, the shorter the reusable time | ||
|- | |- | ||
| style="text-align: center" | Steal | | style="text-align: center" | Steal | ||
| style="text-align: center" | '''!steal (targetname)''' | | style="text-align: center" | '''!steal (targetname)''' | ||
| style="text-align: center" | | | style="text-align: center" | Allows you to steal orbs or items from a monster. Each level increases the chance of success by 1%. You can always use this after 5 turns. | ||
|- | |- | ||
| style="text-align: center" | JustRelease | | style="text-align: center" | JustRelease | ||
| style="text-align: center" | '''!justRelease Target''' | | style="text-align: center" | '''!justRelease Target''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill will send the stored damage dealt by the RoyalGuard skill to an opponent. The damage dealt is (SkillLevel)% of your RoyalGuard Meter. This damage cannot be fully blocked or dodged. RoyalGuard Meter is loaded with the RoyalGuard skill. | ||
|- | |- | ||
| style="text-align: center" | Barrage | | style="text-align: center" | Barrage | ||
| style="text-align: center" | '''!Barrage''' | | style="text-align: center" | '''!Barrage''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill causes you to fire more ranged ammo at a target faster and deal +3 more hits than you normally would with a normal melee attack. Note that this skill requires a bow, pistol, or rifle. The +3 only applies to a normal melee hit with one of these ranged weapons. | ||
|- | |- | ||
| style="text-align: center" | Duality | | style="text-align: center" | Duality | ||
| style="text-align: center" | '''!Duality''' | | style="text-align: center" | '''!Duality''' | ||
| style="text-align: center" | | | style="text-align: center" | You have learned to be deadlier with your non-magical single target techniques. Your next technique deals +1 more hits than normal. | ||
|- | |- | ||
| style="text-align: center" | DoubleCast | | style="text-align: center" | DoubleCast | ||
| style="text-align: center" | '''!DoubleCast''' | | style="text-align: center" | '''!DoubleCast''' | ||
| style="text-align: center" | | | style="text-align: center" | You have learned to cast two of the same spells at the same time. Your magical techniques deal +1 more hits than normal. | ||
|- | |- | ||
| style="text-align: center" | Invigorate | | style="text-align: center" | Invigorate | ||
| style="text-align: center" | '''!invigorate''' | | style="text-align: center" | '''!invigorate''' | ||
| style="text-align: center" | | | style="text-align: center" | With this ancient practice, you can instantly restore 200 missing HP to stay in battle. You will not consume a turn when using this skill. | ||
|- | |- | ||
| style="text-align: center" | ThrillOfBattle | | style="text-align: center" | ThrillOfBattle | ||
| style="text-align: center" | '''!ThrillOfBattle''' | | style="text-align: center" | '''!ThrillOfBattle''' | ||
| style="text-align: center" | | | style="text-align: center" | You like the thrill of battle and this ancient skill allows you to restore 600 missing HP. As a bonus, 100 HP can exceed your maximum HP limit. You will not consume a turn when using this skill. | ||
|- | |- | ||
| style="text-align: center" | Critical Focus | | style="text-align: center" | Critical Focus | ||
| style="text-align: center" | '''!CriticalFocus''' | | style="text-align: center" | '''!CriticalFocus''' | ||
| style="text-align: center" | | | style="text-align: center" | The next attack is 100% a critical hit | ||
|- | |- | ||
| style="text-align: center" | QuickPockets | | style="text-align: center" | QuickPockets | ||
| style="text-align: center" | '''!QuickPockets''' | | style="text-align: center" | '''!QuickPockets''' | ||
| style="text-align: center" | | | style="text-align: center" | This allows you to use an item without ending your turn. | ||
|- | |- | ||
| style="text-align: center" | Speed (Trickster Style) | | style="text-align: center" | Speed (Trickster Style) | ||
| style="text-align: center" | '''!speed''' | | style="text-align: center" | '''!speed''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill increases the user's speed when performed at the cost of some HP. Increased levels increase speed of use. | ||
|- | |- | ||
| style="text-align: center" | Provoke (Trickster Style) | | style="text-align: center" | Provoke (Trickster Style) | ||
| style="text-align: center" | '''!provoke target''' | | style="text-align: center" | '''!provoke target''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill allows you to provoke an enemy to attack you instead of another target. This skill can only be used once every 2 turns. | ||
|- | |- | ||
| style="text-align: center" | Disarm (Trickster Style) | | style="text-align: center" | Disarm (Trickster Style) | ||
| style="text-align: center" | '''!disarm target''' | | style="text-align: center" | '''!disarm target''' | ||
| style="text-align: center" | | | style="text-align: center" | With this skill you can try to disarm a target. Each level increases the success percentage by 1%. This skill can only be used once every 10 turns. | ||
|- | |- | ||
| style="text-align: center" | Weapon Lock (Trickster Style) | | style="text-align: center" | Weapon Lock (Trickster Style) | ||
| style="text-align: center" | '''!weaponlock target''' | | style="text-align: center" | '''!weaponlock target''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill consumes the Sokubaku item and locks a target's weapon for a number of turns. This skill can only be used once every 10 turns. | ||
|- | |- | ||
| style="text-align: center" | Mighty Strike (Weaponmaster Style) | | style="text-align: center" | Mighty Strike (Weaponmaster Style) | ||
| style="text-align: center" | '''!MightyStrike''' | | style="text-align: center" | '''!MightyStrike''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill improves your next attack with a weapon. The default reuse time is 10 turns. Increased levels decrease the number of turns between uses. | ||
|- | |- | ||
| style="text-align: center" | Conserve TP (Weaponmaster Style) | | style="text-align: center" | Conserve TP (Weaponmaster Style) | ||
| style="text-align: center" | '''!ConserveTP''' | | style="text-align: center" | '''!ConserveTP''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill allows you to use a technique with 0 TP. By default, you can use this every 10 rounds. This time decreases with each level | ||
|- | |- | ||
| style="text-align: center" | Blood Boost (Weaponmaster Style) | | style="text-align: center" | Blood Boost (Weaponmaster Style) | ||
| style="text-align: center" | '''!bloodBoost''' | | style="text-align: center" | '''!bloodBoost''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill will cost you (SkillLevel * 2%) HP to give you a boost to your STR in the form of (level * 2)%. Can only be used once in battle. | ||
|- | |- | ||
| style="text-align: center" | Aggressor (Weaponmaster Style) | | style="text-align: center" | Aggressor (Weaponmaster Style) | ||
| style="text-align: center" | '''!Aggressor''' | | style="text-align: center" | '''!Aggressor''' | ||
| style="text-align: center" | | | style="text-align: center" | When used, this skill takes (SkillLevel * 10%) your Defense and adds it to your Strength, but leaves your Defense at 5. | ||
|- | |- | ||
| style="text-align: center" | True Strike (WeaponMaster Style) | | style="text-align: center" | True Strike (WeaponMaster Style) | ||
| style="text-align: center" | '''!TrueStrike''' | | style="text-align: center" | '''!TrueStrike''' | ||
| style="text-align: center" | | | style="text-align: center" | With this skill, your next attack cannot be blocked or dodged. This skill will NOT allow the attack to hit through Shadow, Royal Guard, ManaWall, or Perfect Defense. | ||
|- | |- | ||
| style="text-align: center" | Elemental Seal (Spellmaster Style) | | style="text-align: center" | Elemental Seal (Spellmaster Style) | ||
| style="text-align: center" | '''!ElementalSeal''' | | style="text-align: center" | '''!ElementalSeal''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill improves the Next Magic Attack. Can be used again after 10 turns. | ||
|- | |- | ||
| style="text-align: center" | ManaWall (Spellmaster Style) | | style="text-align: center" | ManaWall (Spellmaster Style) | ||
| style="text-align: center" | '''!ManaWall''' | | style="text-align: center" | '''!ManaWall''' | ||
| style="text-align: center" | | | style="text-align: center" | The next Magic Attack against you is reduced to 0. Can be used again after 10 turns. | ||
|- | |- | ||
| style="text-align: center" | Blood Spirit (Spellmaster Style) | | style="text-align: center" | Blood Spirit (Spellmaster Style) | ||
| style="text-align: center" | '''!BloodSpirit''' | | style="text-align: center" | '''!BloodSpirit''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill will cost you (SkillLevel * 2%) HP to give you a boost to your INT in the form of (level * 2)%. Can only be used once in battle. | ||
|- | |- | ||
| style="text-align: center" | Kikouheni (SpellMaster Style) | | style="text-align: center" | Kikouheni (SpellMaster Style) | ||
| style="text-align: center" | '''!Kikouheni Weathertype''' | | style="text-align: center" | '''!Kikouheni Weathertype''' | ||
| style="text-align: center" | | | style="text-align: center" | With this you can change the weather. Can be used again after 10 turns. Valid weather types are: calm, bright, gloomy, rainy, stormy, snowy, windy, hot, and dry. | ||
|- | |- | ||
| style="text-align: center" | MagicMirror (Spellmaster Style) | | style="text-align: center" | MagicMirror (Spellmaster Style) | ||
| style="text-align: center" | '''!magimirror''' | | style="text-align: center" | '''!magimirror''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill consumes a MirrorShard to create a magical reflective barrier around you. The barrier will reflect a spell back at its caster. Can be used again after 15 turns. | ||
|- | |- | ||
| style="text-align: center" | ThinAir (Spellmaster Style) | | style="text-align: center" | ThinAir (Spellmaster Style) | ||
| style="text-align: center" | '''!thinair''' | | style="text-align: center" | '''!thinair''' | ||
| style="text-align: center" | | | style="text-align: center" | With this ancient practice, you will be able to cast the next spell with no TP. You will not consume a turn when using this skill. | ||
|- | |- | ||
| style="text-align: center" | Royal Guard (Guardian Style) | | style="text-align: center" | Royal Guard (Guardian Style) | ||
| style="text-align: center" | '''!RoyalGuard''' | | style="text-align: center" | '''!RoyalGuard''' | ||
| style="text-align: center" | | | style="text-align: center" | | ||
This skill reduces the next physical attack used against you to 0. Can be used again after 10 turns. | |||
*Neither Royal Guard nor Mana Wall block normal non-magical techniques. So if you use either one and still take damage, the monster used a technology. | |||
* | |||
|- | |- | ||
| style="text-align: center" | Cover (Guardian Style) | | style="text-align: center" | Cover (Guardian Style) | ||
| style="text-align: center" | '''!Cover target''' | | style="text-align: center" | '''!Cover target''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill allows you to cover target ally before attacking them. You can only use this skill once every 3 turns. | ||
|- | |- | ||
| style="text-align: center" | Defender (Guardian Style) | | style="text-align: center" | Defender (Guardian Style) | ||
| style="text-align: center" | '''!Defender''' | | style="text-align: center" | '''!Defender''' | ||
| style="text-align: center" | | | style="text-align: center" | When used, this skill takes (SkillLevel * 10%) of your Strength and adds it to your Defense, but your Strength remains at 5. | ||
|- | |- | ||
| style="text-align: center" | Retaliation (Guardian Style) | | style="text-align: center" | Retaliation (Guardian Style) | ||
| style="text-align: center" | '''!Retaliation''' | | style="text-align: center" | '''!Retaliation''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill guarantees that the next melee attack on you will be blocked. As long as this skill is active, you will be the last to fight. | ||
|- | |- | ||
| style="text-align: center" | Perfect Defense (Guardian Style) | | style="text-align: center" | Perfect Defense (Guardian Style) | ||
| style="text-align: center" | '''!PerfectDefense''' | | style="text-align: center" | '''!PerfectDefense''' | ||
| style="text-align: center" | | | style="text-align: center" | The next attack against you is set to 0. | ||
|- | |- | ||
| style="text-align: center" | Shield Focus (Guardian Style) | | style="text-align: center" | Shield Focus (Guardian Style) | ||
| style="text-align: center" | '''!ShieldFocus''' | | style="text-align: center" | '''!ShieldFocus''' | ||
| style="text-align: center" | | | style="text-align: center" | When you activate this skill, your shield is guaranteed to block 100% of a single attack if the attack can be blocked. | ||
|- | |- | ||
| style="text-align: center" | Konzen-ittai (Hiten-Mitsurugi-ryu Style) | | style="text-align: center" | Konzen-ittai (Hiten-Mitsurugi-ryu Style) | ||
| style="text-align: center" | '''!konzen-ittai''' | | style="text-align: center" | '''!konzen-ittai''' | ||
| style="text-align: center" | | | style="text-align: center" | When this skill is active, you can perform a Renkei yourself with a non-magical technique that you use. This skill can only be used once every 10 turns. | ||
|- | |- | ||
| style="text-align: center" | ThirdEye (Hiten-Mitsurugi-ryu Style) | | style="text-align: center" | ThirdEye (Hiten-Mitsurugi-ryu Style) | ||
| style="text-align: center" | '''!ThirdEye''' | | style="text-align: center" | '''!ThirdEye''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill increases the chance of dodging attacks for 1-2 turns to 100%. Increased levels decrease the time between uses, with the default being once every 20 turns. | ||
|- | |- | ||
| style="text-align: center" | Sugitekai (Hiten-Mitsurugi-ryu Style) | | style="text-align: center" | Sugitekai (Hiten-Mitsurugi-ryu Style) | ||
| style="text-align: center" | '''!Sugitekai''' | | style="text-align: center" | '''!Sugitekai''' | ||
| | | This skill allows you to make two turns on your next turn after using this skill. | ||
|- | |- | ||
| style="text-align: center" | FormlessStrike (Wrestlemania Style) | | style="text-align: center" | FormlessStrike (Wrestlemania Style) | ||
| style="text-align: center" | '''!FormlessStrike''' | | style="text-align: center" | '''!FormlessStrike''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill allows you to use normal melee attacks to damage aetheric targets without requiring a special weapon or augmentation. The number of turns this skill stays active depends on how many levels you have in it. | ||
|- | |- | ||
| style="text-align: center" | Wrestling (Wrestlemania Style) | | style="text-align: center" | Wrestling (Wrestlemania Style) | ||
| style="text-align: center" | '''!Wrestle target''' | | style="text-align: center" | '''!Wrestle target''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill can only be used in Wrestlemania style. This attack performs a wrestling move on the target, dealing STYLE LEVEL % damage of the target's max HP. For example, if the target has 500 max HP and you have level 10 Wrestlemania, the skill will deal 50 damage. There is also a chance that the target will be stunned. Note that wrestling cannot kill a target. | ||
|- | |- | ||
| style="text-align: center" | ShadowCopy (Doppelganger Style) | | style="text-align: center" | ShadowCopy (Doppelganger Style) | ||
| style="text-align: center" | '''!ShadowCopy''' | | style="text-align: center" | '''!ShadowCopy''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill creates a shadow clone of you to fight with you as an NPC in battle. The amount of HP the clone has depends on whether you're using the Doppelganger style or not. | ||
|- | |- | ||
| style="text-align: center" | Gamble (HighRoller Style) | | style="text-align: center" | Gamble (HighRoller Style) | ||
| style="text-align: center" | '''!Gamble''' | | style="text-align: center" | '''!Gamble''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill consumes 1,000 orbs in exchange for a random event. Some of the random events include but are not limited to: gaining a random item, filling up the ignition gauge, restoring HP, taking damage, and inflicting a status effect on yourself. | ||
|- | |- | ||
| style="text-align: center" | Card Shark (HighRoller Style) | | style="text-align: center" | Card Shark (HighRoller Style) | ||
| style="text-align: center" | '''!CardShark (Cardname) (target)''' | | style="text-align: center" | '''!CardShark (Cardname) (target)''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill unlocks the power of a trading card with the monster's image on it. That is, it chooses a RANDOM technology for the monster to use. This also includes all techniques of instant death or suicide. | ||
|- | |- | ||
| style="text-align: center" | Analyse | | style="text-align: center" | Analyse | ||
| style="text-align: center" | '''!analyze Target name''' | | style="text-align: center" | '''!analyze Target name''' | ||
| style="text-align: center" | | | style="text-align: center" | With this skill you can analyze a target. Each skill level gives you more details about the target. | ||
|- | |- | ||
| style="text-align: center" | Holy Aura | | style="text-align: center" | Holy Aura | ||
| style="text-align: center" | '''!HolyAura''' | | style="text-align: center" | '''!HolyAura''' | ||
| style="text-align: center" | | | style="text-align: center" | With this skill, the time before darkness arrives will be slightly increased. Can be used every 10 turns. | ||
|- | |- | ||
| style="text-align: center" | SealBreak | | style="text-align: center" | SealBreak | ||
| style="text-align: center" | '''!SealBreak''' | | style="text-align: center" | '''!SealBreak''' | ||
| style="text-align: center" | | | style="text-align: center" | With this skill you can break a melee seal to use techniques afterwards. Each level adds a 10% chance to break this seal. Can be used again after 5 turns and consumes Hankai when used. | ||
|- | |- | ||
| style="text-align: center" | Scavenge | | style="text-align: center" | Scavenge | ||
| style="text-align: center" | '''!Scavenge''' | | style="text-align: center" | '''!Scavenge''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill allows you to search the battlefield for a buried item. The item that can be found is based on the type of battlefield. Can only be used once in combat. | ||
|- | |- | ||
| style="text-align: center" | LockPicking | | style="text-align: center" | LockPicking | ||
| style="text-align: center" | '''!LockPick''' | | style="text-align: center" | '''!LockPick''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill consumes a lockpick item and attempts to unlock a chest without using the correct colored key. The probability of success is (skill level * 2)% | ||
|- | |- | ||
| style="text-align: center" | Warp | | style="text-align: center" | Warp | ||
| style="text-align: center" | '''!Warp battlefield name''' | | style="text-align: center" | '''!Warp battlefield name''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill consumes 200 orbs to resolve the next battle on the selected battlefield. | ||
|- | |- | ||
| style="text-align: center" | Stone Skin | | style="text-align: center" | Stone Skin | ||
| style="text-align: center" | !stoneskin | | style="text-align: center" | !stoneskin | ||
| style="text-align: center" | | | style="text-align: center" | This skill allows players to gain natural armor in battle. The amount absorbed is (10 + level)% of int, but Soe has a maximum amount. The maximum cap is 300 per point, with the maximum cap being 3,000 at level 10. Soe will wear off at the end of the fight if not breached, and will be recalculated if applied before a level sync portal fight. This skill is obtained with upgrade points. | ||
|- | |- | ||
| style="text-align: center" | TabulaRasa | | style="text-align: center" | TabulaRasa | ||
| style="text-align: center" | '''!tabulaRasa Target''' | | style="text-align: center" | '''!tabulaRasa Target''' | ||
| style="text-align: center" | | | style="text-align: center" | This skill attempts to inflict Amnesia on a target. The chances of success are 40+ (skill level) % | ||
|} | |} | ||
| | ||
== Resists == | == Resists == | ||
---- | ---- | ||
Like the passive skills, these are also always active. All of these do the same thing just related to different status effects.<br/> Each level you buy for this skill increases the chance to be immune to this status effect up to 100% = Total Immune.<br/> These skills don't need to be equipped become. | |||
{| style="width: 600px" cellspacing="1" cellpadding="1" border="1" | {| style="width: 600px" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
Zeile 372: | Zeile 357: | ||
| style="text-align: center" | | | style="text-align: center" | | ||
|} | |} | ||
*There is one exception. Resist-Curse doesn't protect you when a terrible curse falls on the battlefield (a random occurrence). | |||
* | |||
| | ||
== Killer Traits == | == Killer Traits == | ||
---- | ---- | ||
These special abilities are always active and increase damage dealt against a specific monster type by 1% per level (maximum 10%).<br/> They only work on monsters of that monster type. These abilities do NOT need to be equipped. | |||
{| style="width: 500px" cellspacing="1" cellpadding="1" border="1" | {| style="width: 500px" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
Zeile 427: | Zeile 400: | ||
| style="text-align: center" | | | style="text-align: center" | | ||
|} | |} | ||
*Android Killer also works on machines. | |||
*Android | |||
| | ||
Version vom 8. Februar 2023, 07:43 Uhr
There are 4 types of skills in this game:
- Passive Skills (Always Active)
- Active Skills (always have commands written with !)
- Resists (These help you resist against status effects)
- Killer Traits (Deal more melee damage against monster classes)
Each skill has a maximum level you can reach. Some active skills can only be used at certain time intervals.
However, you must first have bought the skill in the shop in order to be able to use it. Some Active Skills need to be equipped.
You can find more info about them in its section.
Passiv Skills
I already mentioned that these skills are always active and do not have to be equipped.
Swordmaster
This skill will increase the damage done with swords and katana weapons. The higher the level in this skill, the higher the damage dealt.
GunSlinger
This skill will increase the damage done with Guns and Rifles. The higher the level in this skill, the higher the damage dealt.
Wizardy
This skill will increase the damage done with wands and staff weapons. The higher the level in this skill, the higher the damage dealt.
MartialArts
This skill will increase the damage done with hand weapons (The Fists or the Cerberus weapon). The higher the level in this skill, the higher the damage dealt.
Polemaster
This skill will increase the damage done with spear weapons. The higher the level in this skill, the higher the damage dealt.
Archery
This skill will increase the damage done with a bow. The higher the level in this skill, the higher the damage dealt.
Hatchetman
This skill will increase the damage done with axe weapons. The higher the level in this skill, the higher the damage dealt.
Harvester
This skill will increase the damage done with scythes. The higher the level in this skill, the higher the damage dealt.
SleightOfHand
This skill will increase the damage done with a dagger. The higher the level in this skill, the higher the damage dealt.
Whipster
This skill will increase the damage done with whips. The higher the level in this skill, the higher the damage dealt.
Hammermaster
This skill will increase the damage done with hammers. The higher the level in this skill, the higher the damage dealt.
Jedi Arts
This skill will increase the damage done with lightsabers. The higher the level in this skill, the higher the damage dealt.
ClearMind
This skill will increase magic damage. The higher the level in this skill, the higher the damage dealt.
DesperateBlows
This skill increases damage dealt based on remaining life points. At 10-25% health, the damage is multiplied by 1.5, at 2-10% by 2, and below 2% by 2.5.
Orbhunter
This sill allows you to get more orbs at the end of a battle. The number of orbs you will receive is calculated as 5 * SkillLevel.
FieldMedic
This skill will increase the value of healing generated by healing items by 5 * SkillLevel.
Connoisseur
You understand the fine art of food. So you get +5 additional stat points when consuming stat items based on the following attributes (str, def, int or spd)
Impetus
This skill increases critical hit chance by 1% per skill level
BloodPact
This skill allows you to summon Summon items and companions in battle to fight for you.
Zen
This skill increases the amount of TP you regain after a turn by 5 * SkillLevel
Haggling
This skill increases the number of orbs when selling items by 20 * SkillLevel
WeaponBash
This skill adds the chance to stun an enemy after each melee attack (Stunned). If the opponent is immune to this skill has no effect,
The chance is (skill level * 10)%
Vogue
This skill increases the amount of Style XP at the end of a battle
'Alchemy
This skill allows gems to be used to craft items. Each level in this skill increases the chance of success by 1%.
Use the command: !info alchemy list to get a list of craftable items and !info alchemy (item) 'to see the ingredients.
TreasureHunter
This skill will increase the chance of generating better chests at the end of a battle or getting better monster loot (if the monster owns it).
This skill is cumulative with everyone who owns it at the end of the battle. For this skill to take effect, you must be alive at the end of the fight when a chest is created.
BackGuard
This skill reduces the chance of a surprise attack against players.
This skill stacks with anyone who has it at the start of combat.
DivineBlessing
This skill reduces the chance of a Curse Night occurring by 1% per level.
This skill stacks with anyone who has it at the start of combat.
DualWield
This skill allows you to use 2 one-handed weapons to use both techniques of the weapons without switching weapons.
Use the command !arm Left weapon name or !arm right weapon name
SwiftCast
You've become faster at casting spells, allowing you to deal more damage with spells. Your spell damage is increased by 10%.
TenSai
You learn faster than most people to improve your techniques. With this skill you get +5 Engineering XP per Engineering use instead of the usual +1.
SpoilSeeker (Expansion Point Skill)
This skill increases the probability of players getting a loot after killing a monster by 2% per level. This skill is obtained through upgrade points.
Demolitions (Expansion Point Skill)
This skill improves explosive items (like Dynamite, Holy Handgranade, Bomb Fragment) by 4% per skill level, up to a maximum of 40%. This skill is obtained through upgrade points.
OverWhelm (Expansion Point Skill)
This skill increases total damage against monsters by 2% per skill level
DieHard (Expansion Point Skill)
You're a little harder to kill. This skill has a 1% chance per skill level of surviving a hit that would normally kill you.
Aktive Skills
These skills have commands that you must enter in combat to activate the skill. These skills must be equipped and you can currently only equip 5 of them. However, some don't need to be equipped to use them. !info skill [skill name] will tell you if the skill needs to be equipped.
Equipped skills appear in parentheses when using the !myskills command
- !skills equip (skillname) - To equip a skill
- !skills unequip (skillname) - To unequip a skill
- !skills equipped - view of equipped skills
First are the active skills that MUST BE EQUIPPED TO USE. Skills that have the STYLE after the name do NOT need to be equipped while USING the style.
Name with or without style | Command | Description |
Fullbring | !fullbring item on target | With this skill you can pull the souls out of items and turn them into AOE items. Fullbring consumes the item you use. (For example, using this skill on a potion will heal all allies on the battlefield). All items have a Fullbring level and you must match the item level skill level in order to use the skill on that item. |
Meditate | !meditate | This skill returns (level * 5) TP (instant). Can be reused after 4 turns. |
Drain Samba | !DrainSamba | This skill costs 10 TP to activate and sets the drain status on the user. The user regains life points after each melee attack. The duration of how long this skill lasts is based on its level. This skill does not work on undead monsters and can be activated again after 15 turns. |
Regen | !Regen | This skill activates the life regeneration effect. Each round (SkillLevel * 2) life points are renewed. The effect wears off when your full life points are reached or you die. Can be used again after 15 turns. |
Utsusemi | !utsusemi | This skill activates 2 shadows that ward off all types of attacks. Can be used again after 19 rounds. The higher the level, the shorter the reusable time |
Steal | !steal (targetname) | Allows you to steal orbs or items from a monster. Each level increases the chance of success by 1%. You can always use this after 5 turns. |
JustRelease | !justRelease Target | This skill will send the stored damage dealt by the RoyalGuard skill to an opponent. The damage dealt is (SkillLevel)% of your RoyalGuard Meter. This damage cannot be fully blocked or dodged. RoyalGuard Meter is loaded with the RoyalGuard skill. |
Barrage | !Barrage | This skill causes you to fire more ranged ammo at a target faster and deal +3 more hits than you normally would with a normal melee attack. Note that this skill requires a bow, pistol, or rifle. The +3 only applies to a normal melee hit with one of these ranged weapons. |
Duality | !Duality | You have learned to be deadlier with your non-magical single target techniques. Your next technique deals +1 more hits than normal. |
DoubleCast | !DoubleCast | You have learned to cast two of the same spells at the same time. Your magical techniques deal +1 more hits than normal. |
Invigorate | !invigorate | With this ancient practice, you can instantly restore 200 missing HP to stay in battle. You will not consume a turn when using this skill. |
ThrillOfBattle | !ThrillOfBattle | You like the thrill of battle and this ancient skill allows you to restore 600 missing HP. As a bonus, 100 HP can exceed your maximum HP limit. You will not consume a turn when using this skill. |
Critical Focus | !CriticalFocus | The next attack is 100% a critical hit |
QuickPockets | !QuickPockets | This allows you to use an item without ending your turn. |
Speed (Trickster Style) | !speed | This skill increases the user's speed when performed at the cost of some HP. Increased levels increase speed of use. |
Provoke (Trickster Style) | !provoke target | This skill allows you to provoke an enemy to attack you instead of another target. This skill can only be used once every 2 turns. |
Disarm (Trickster Style) | !disarm target | With this skill you can try to disarm a target. Each level increases the success percentage by 1%. This skill can only be used once every 10 turns. |
Weapon Lock (Trickster Style) | !weaponlock target | This skill consumes the Sokubaku item and locks a target's weapon for a number of turns. This skill can only be used once every 10 turns. |
Mighty Strike (Weaponmaster Style) | !MightyStrike | This skill improves your next attack with a weapon. The default reuse time is 10 turns. Increased levels decrease the number of turns between uses. |
Conserve TP (Weaponmaster Style) | !ConserveTP | This skill allows you to use a technique with 0 TP. By default, you can use this every 10 rounds. This time decreases with each level |
Blood Boost (Weaponmaster Style) | !bloodBoost | This skill will cost you (SkillLevel * 2%) HP to give you a boost to your STR in the form of (level * 2)%. Can only be used once in battle. |
Aggressor (Weaponmaster Style) | !Aggressor | When used, this skill takes (SkillLevel * 10%) your Defense and adds it to your Strength, but leaves your Defense at 5. |
True Strike (WeaponMaster Style) | !TrueStrike | With this skill, your next attack cannot be blocked or dodged. This skill will NOT allow the attack to hit through Shadow, Royal Guard, ManaWall, or Perfect Defense. |
